LG 3.5kW/4kW Reverse Cycle Split System Air Conditioner T12AWN-17
Please allow 2 to 7 business days for dispatch.
PREMIUM SERIES. 2 WAY AIR LOUVRE. 4 STAGE FILTRATION WI-FI ENABLED
| Width | Height | Depth | Weight | |
| Indoor | 885 | 325 | 236 | 11.5 |
| Outdoor | 770 | 545 | 288 | 33.5 |
|
|
| Features |
| €¢ Optimised 4-way Airflow |
| €¢ Built-in Wi-Fi Smart Control |
| €¢ Plasmaster„¢ Ioniser Plus |
| €¢ Plasmaster„¢ Auto Clean |
| €¢ Micro Protection Filter Powered by 3M Tech |
| €¢ Dual Protection Filter |
| €¢ Active Energy Control |
| €¢ Standby Mode |
| Performance | |
| €¢ Cooling Capacity (Rating) | 0.89kW Min/ 3.50kW Rated/ 4.04kW Max |
| €¢ Heating Capacity (Rating) | 0.89kW Min/ 4.00kW Rated/ 6.00kW Max |
| €¢ Power Input | Cooling: 860kW Heating: 870kW |
| €¢ Rated Running Current | Cooling: 3.8A Heating: 3.9A |
| €¢ Maximum Running Current | Cooling: 6.0A Heating: 6.5A |
| €¢ AEER Cooling | 4.08 W/W |
| €¢ ACOP Heating | 4.86 W/W |
| €¢ Air Flow Rate (Indoor Max) | 266 l/sec |
| €¢ Indoor Noise (dB(A) ± 3) (Sound Pressure Level¹) (H/M/L/S) | 42 / 37 / 27 / 19 (Cooling); 42 / 37 / 27 (Heating) |
| €¢ Outdoor Noise (dB(A) ± 3) (Sound Pressure Level¹) (H/M/L/S) | 48 (Cooling Rated); 50 (Heating Rated) |
| €¢ Moisture Removal (l/h) | 1.3 |
| Model | |
| €¢ Set | T12AWN-17 |
| €¢ Indoor | T12AWN-NM17 |
| €¢ Outdoor | T12AWN-UM17 |
| Other Features | |
| €¢ Wi-Fi Smart Control | Yes (Built-in) |
| €¢ Plasmaster Ioniser Plus | Yes |
| €¢ Micro Dust Filter Powered by 3M Tech | Yes |
| €¢ Dust Protection Filter | Yes |
| €¢ Auto Cleaning | Yes (Plasmaster) |
| €¢ Auto Changeover | Yes |
| €¢ Jet Cool / Jet Heat | Yes |
| €¢ Auto Swing | Yes (4-way) |
| €¢ Wireless Remote Control | Yes (Luminous) |
| €¢ Dehumidification Mode | Yes |
| €¢ 24-hour On / Off Timer | Yes |
| Optional Accessories | |
| €¢ Wired Remote Controller | Yes |
| €¢ Dry Contact | Yes |
| €¢ Wifi Dongle for Smart Control | In-Built |
| Technical | |
| €¢ Refrigerant Charge (R410A) at 7.5m | 1150 g |
| €¢ Pipe Run (Min / Max) (max elevation 10m) | 3 m / 20 m |
| €¢ Circuit Breaker Size | 240 Volt 15 Amps |
| €¢ Additional Refrigerant (g/meter) | 20 (Additional refrigerant required after 12.5m of piping) |
| €¢ Demand Response Enabling Device (DRED) | Compatible (DRED compatible. A Demand Response Enabled Device is required at the time of installation to activate the demand response modes. Available from you installing electrician.) |
| €¢ Operating Range (Outdoor) | Cooling -10 ~ 48°C Heating -15 ~ 24°C |
| €¢ Pipe Size Connection (Ø) | Liquid mm (inch) - 6.35 (1/4) Gas mm (inch) - 9.52 (3/8) |
| €¢ Outdoor Sound Power Level² (SWL) | 63 dB(A) (Sound Power Level specification is measured in a reverberation test room according to ISO 3741) |
| Energy Consumption | |
| €¢ Energy Rating (Heating) | 5 Stars |
| €¢ Energy Rating (Cooling) | 3.5 Stars |
(T12AWN-17)
| SKU | T12AWN-17 |
| Barcode # | 8851434614309 |
| Brand | LG |
| Color |
Be The First To Review This Product!
Help other Arohi Pty Ltd users shop smarter by writing reviews for products you have purchased.

